Malaysia Real Estate · Find, Compare, Decide — One Platform
Of the Kuala Lumpur projects we track, 59 fit, and the lowest entry price is RM339,000. Every figure was checked on 3 October 2026; prices are gross prices.
Every Kuala Lumpur project on our list in one table, cheapest first. Open a project for its layouts, monthly cost and a comparison with the projects next to it.
| Project | Area | From | Sizes | Tenure | Completion |
|---|---|---|---|---|---|
| M Aurora | KL South | RM339,000 | 556 sq ft - 1,019 sq ft | Freehold | 2030 |
| Arte Star | KL South | RM396,000 | 527 sq ft - 1,185 sq ft | Leasehold | 2028 |
| Arunya Residences KL North | KL North | RM409,800 | 743 sq ft - 1,399 sq ft | Leasehold | 2025 |
| Aurum Suites | KL South | RM417,545 | 527 sq ft - 679 sq ft | Freehold | 2029 |
| Kingswoodz | Bukit Jalil | RM422,500 | 474 sq ft - 904 sq ft | Leasehold | Q4 2028 |
| EkoTitiwangsa | KL North | RM434,700 | 690 sq ft - 7,546 sq ft | Freehold | 2028 |
| The Vividz @ Bukit Jalil | Bukit Jalil | RM446,400 | 484 sq ft - 915 sq ft | Leasehold | 2029 |
| Ambience Residence | KL South | RM448,230 | 669 sq ft - 1,080 sq ft | Freehold | 2027 |
| Laurel Residence | Bangsar | RM450,000 | 495 sq ft - 903 sq ft | Leasehold | Completed 2025 |
| Aricia Residences | KL South | RM461,000 | 550 sq ft - 1,420 sq ft | Freehold | Q2 2029 |
| Bamboo Hills Residences | KL North | RM486,000 | 603 sq ft - 904 sq ft | Freehold | 2029 |
| Stellaris @ Riana Dutamas | KL North | RM519,000 | 766 sq ft - 1,206 sq ft | Freehold | Q3 2029 |
| Est8 @ Seputeh | KL South | RM529,000 | 543 sq ft - 1,947 sq ft | Leasehold | 2026 |
| Ren Residence | Bukit Jalil | RM537,000 | 920 sq ft - 1,680 sq ft | Leasehold | 2027 |
| M Aspira | KL South | RM538,800 | 706 sq ft - 1,006 sq ft | Leasehold | Estimated 2029 |
| Aster Hill | KL South | RM569,000 | 846 sq ft - 1,077 sq ft | Freehold | 2027 |
| Arte Solaris | Mont Kiara | RM580,000 | 477 sq ft - 2,051 sq ft | Leasehold | 2026 |
| Gen Starz Residences | KL South | RM593,000 | 650 sq ft - 874 sq ft | Freehold | 2028 |
| River Park Bangsar South | Bangsar | RM604,000 | 812 sq ft - 1,180 sq ft | Leasehold | 2026 |
| Lunar Seputeh | KL South | RM607,800 | 683 sq ft - 1,646 sq ft | Leasehold | 2030 |
| Tangen Residences | KL North | RM659,000 | 1,033 sq ft - 1,582 sq ft | Freehold | 2027 |
| Parkside Residences @ Setia Federal Hill | Bangsar | RM665,000 | 485 sq ft - 1,325 sq ft | Leasehold | 2030 |
| Aras Residences | KL South | RM666,000 | 850 sq ft - 1,062 sq ft | Freehold | 2029 |
| VOX Residence @ Sentul | KL North | RM680,160 | 667 sq ft - 947 sq ft | Freehold | 2028 |
| Levia Residence | Cheras | RM684,000 | 938 sq ft - 1,364 sq ft | Leasehold | 2027 |
| Times Square 2 | Bukit Bintang | RM688,000 | 488 sq ft - 1,356 sq ft | Freehold | 2027 |
| SWNK Houze | Bukit Bintang | RM705,000 | 463 sq ft - 1,238 sq ft | Leasehold | Q2 2026 |
| Dawn | Kuala Lumpur City Centre | RM717,000 | 350 sq ft - 833 sq ft | Freehold | Q2 2029 |
| Queenswoodz Bukit Jalil | Bukit Jalil | RM723,300 | 807 sq ft - 1,410 sq ft | Leasehold | |
| TRIA Seputeh | KL South | RM736,800 | 764 sq ft - 4,575 sq ft | Leasehold | Completed 2023 |
| Ayanna Resort Residences | Bukit Jalil | RM753,000 | 1,155 sq ft - 2,453 sq ft | Freehold | 2027 |
| Pantai Sentral Park - Enlace Suites II | Bangsar | RM758,400 | 506 sq ft - 2,034 sq ft | Leasehold | 2029 |
| The Maple Residences @ W City OUG | KL South | RM765,900 | 808 sq ft - 1,378 sq ft | Freehold | Completed 2025 |
| Lucentia Residences @ Bukit Bintang City Centre | Bukit Bintang | RM782,000 | 454 sq ft - 882 sq ft | Leasehold | 2021 |
| Khaya Residences | Bangsar | RM785,000 | 630 sq ft - 1,321 sq ft | Leasehold | 2029 |
| Branniganz Suites @ Bukit Bintang | Bukit Bintang | RM803,500 | 344 sq ft - 678 sq ft | Leasehold | 2028 |
| The Atas Residences | KL South | RM808,000 | 1,156 sq ft - 1,518 sq ft | Leasehold | 2028 |
| Bangsar Hill Park (Phase 1 - VERDURA) | Bangsar | RM835,000 | 917 sq ft - 1,478 sq ft | Leasehold | Completed 2025 |
| Oaka Residences | Bukit Jalil | RM836,000 | 882 sq ft - 1,509 sq ft | Freehold | 2028 |
| Centrix | Kuala Lumpur City Centre | RM907,800 | 564 sq ft - 1,187 sq ft | Leasehold | Q2 2028 |
| Divine KLCC | Kuala Lumpur City Centre | RM997,000 | 502 sq ft - 1,319 sq ft | Leasehold | 2032 |
| Phoeniz Suites | Kuala Lumpur City Centre | RM1,016,400 | 484 sq ft - 678 sq ft | Freehold | Q2 2029 |
| Bangsar Hill Park (Phase 2 - TALISA) | Bangsar | RM1,123,000 | 803 sq ft - 1,478 sq ft | Leasehold | 2028 |
| Park Green Pavilion Bukit Jalil | Bukit Jalil | RM1,209,100 | 1,201 sq ft - 1,905 sq ft | Freehold | 2029 |
| The Face 2 | Kuala Lumpur City Centre | RM1,212,000 | 560 sq ft - 1,625 sq ft | Freehold | Completed 2022 |
| Golden Crown Residence | Tun Razak Exchange TRX | RM1,280,000 | 624 sq ft - 1,023 sq ft | Leasehold | Q4 2026 |
| Pavilion Square Kuala Lumpur | Bukit Bintang | RM1,319,000 | 504 sq ft - 1,272 sq ft | Leasehold | Residence 2029 | Office 2027 |
| Oxley | Kuala Lumpur City Centre | RM1,378,000 | 578 sq ft - 1,227 sq ft | Freehold | Completed 2025 |
| Core Residence | Tun Razak Exchange TRX | RM1,442,207 | 624 sq ft - 1,022 sq ft | Freehold | Completed — VP September 2024 |
| Orion Residence | Bukit Bintang | RM1,450,000 | 491 sq ft - 1,329 sq ft | Freehold | Expected Q2 2026 |
| The Conlay | Bukit Bintang | RM1,460,000 | 740 sq ft - 1,335 sq ft | Freehold | Completed 2025 |
| CloutHaus | Kuala Lumpur City Centre | RM1,548,800 | 549 sq ft - 1,216 sq ft | Freehold | Q1 2029 |
| Ascott Star KLCC | Kuala Lumpur City Centre | RM1,655,704 | 679 sq ft - 2,972 sq ft | Freehold | 2021 |
| 111 Menerung | Bangsar | RM1,745,000 | 1,001 sq ft - 3,714 sq ft | Freehold | 2027 |
| Oxley | Kuala Lumpur City Centre | RM1,784,000 | 678 sq ft - 1,227 sq ft | Freehold | Completed 2025 |
| Eaton Residences | Kuala Lumpur City Centre | RM1,800,000 | 635 sq ft - 2,982 sq ft | Leasehold | Completed 2022 |
| Royal Lexis | Kuala Lumpur City Centre | RM1,897,000 | 573 sq ft - 1,225 sq ft | Freehold | Q3 2029 |
| Duo Tower @ Bangsar South | Bangsar | RM2,088,000 | 1,389 sq ft - 3,025 sq ft | Leasehold | 2027 |
| EDEN Taman Duta | KL North | RM7,900,000 | 5,296 sq ft - 19,041 sq ft | Freehold | 2029 |
Compare them on the map, or see every project we track.
Other lists: Freehold condos in Kuala Lumpur · Completed condos in Kuala Lumpur you can view now · New condos in Kuala Lumpur under RM700,000 · Kuala Lumpur condos foreigners can buy (from RM1 million) · Kuala Lumpur condos with 3 or more bedrooms
IQI Realty Sdn Bhd (E(1)1584/28) · Yee Woei Shyan, REN 46305 · Claire Chan, REN 72937