Home › By station › LRT Kelana Jaya Line
By rail line
New condos along the LRT Kelana Jaya Line
Quick answer
13 stations on the LRT Kelana Jaya Line have projects we track within 1.5 km — 29 projects in all, 18 of them within 800 m of the nearest station in a straight line. Starting prices run from RM450,000 (Laurel Residence) to RM2,088,000 (Duo Tower @ Bangsar South). The station with the most projects is KLCC (14).
Price snapshot · October 2026
Worked out from the developers' published starting prices: per sq ft = starting price ÷ smallest unit. These are not transaction prices or quotes — use them for a rough comparison only.
Station by station, in line order
| Station | Projects within 1.5 km | Nearest project | Lowest starting price |
|---|---|---|---|
| Damai KJ8 | 4 | Phoeniz Suites · about 980 m | RM1,016,400 |
| Ampang Park KJ9 | 10 | Phoeniz Suites · about 350 m | RM717,000 |
| KLCC KJ10 | 14 | Ascott Star KLCC · about 230 m | RM717,000 |
| Kampung Baru KJ11 | 10 | Dawn · about 340 m | RM717,000 |
| Dang Wangi KJ12 | 7 | Centrix · about 30 m | RM717,000 |
| Masjid Jamek KJ13 | 3 | Centrix · about 1.0 km | RM907,800 |
| Pasar Seni KJ14 | 3 | SWNK Houze · about 1.2 km | RM688,000 |
| KL Sentral KJ15 | 3 | Parkside Residences @ Setia Federal Hill · about 760 m | RM665,000 |
| Bangsar KJ16 | 4 | Bangsar Hill Park (Phase 1 - VERDURA) · about 410 m | RM529,000 |
| Abdullah Hukum KJ17 | 9 | Khaya Residences · about 360 m | RM450,000 |
| Kerinchi KJ18 | 7 | Khaya Residences · about 300 m | RM450,000 |
| Universiti KJ19 | 3 | Duo Tower @ Bangsar South · about 540 m | RM450,000 |
| Ara Damansara KJ26 | 2 | ARRA Residences · about 440 m | RM554,000 |
Every project, cheapest first
| Project | Nearest station (straight line) | From | Sizes | Status | Tenure |
|---|---|---|---|---|---|
| Laurel Residence | Universiti · about 760 m | RM450,000 | 495–903 sq ft | Completed 2025 | Leasehold |
| Est8 @ Seputeh | Abdullah Hukum · about 850 m | RM529,000 | 543–1,947 sq ft | Completing 2026 | Leasehold |
| ARRA Residences | Ara Damansara · about 440 m | RM554,000 | 721–1,317 sq ft | Completing 2030 | Freehold |
| Amara Residences | Ara Damansara · about 710 m | RM574,200 | 655–1,272 sq ft | Completing Q4 2028 | Freehold |
| River Park Bangsar South | Kerinchi · about 910 m | RM604,000 | 812–1,180 sq ft | Completing 2026 | Leasehold |
| Lunar Seputeh | Abdullah Hukum · about 1.1 km | RM607,800 | 683–1,646 sq ft | Completing 2030 | Leasehold |
| Parkside Residences @ Setia Federal Hill | Bangsar · about 470 m | RM665,000 | 485–1,325 sq ft | Completing 2030 | Leasehold |
| Times Square 2 | Pasar Seni · about 1.4 km | RM688,000 | 488–1,356 sq ft | Completing 2027 | Freehold |
| SWNK Houze | Pasar Seni · about 1.2 km | RM705,000 | 463–1,238 sq ft | Completing Q2 2026 | Leasehold |
| Dawn | Kampung Baru · about 340 m | RM717,000 | 350–833 sq ft | Completing Q2 2029 | Freehold |
| TRIA Seputeh | Kerinchi · about 1.3 km | RM736,800 | 764–4,575 sq ft | Completed 2023 | Leasehold |
| Lucentia Residences @ Bukit Bintang City Centre | Pasar Seni · about 1.4 km | RM782,000 | 454–882 sq ft | Completed 2021 | Leasehold |
| Khaya Residences | Kerinchi · about 300 m | RM785,000 | 630–1,321 sq ft | Completing 2029 | Leasehold |
| Bangsar Hill Park (Phase 1 - VERDURA) | Bangsar · about 410 m | RM835,000 | 917–1,478 sq ft | Completed 2025 | Leasehold |
| Centrix | Dang Wangi · about 30 m | RM907,800 | 564–1,187 sq ft | Completing Q2 2028 | Leasehold |
| Divine KLCC | Kampung Baru · about 410 m | RM997,000 | 502–1,319 sq ft | Completing 2032 | Leasehold |
| Phoeniz Suites | Ampang Park · about 350 m | RM1,016,400 | 484–678 sq ft | Completing Q2 2029 | Freehold |
| Bangsar Hill Park (Phase 2 - TALISA) | Bangsar · about 410 m | RM1,123,000 | 803–1,478 sq ft | Completing 2028 | Leasehold |
| The Face 2 (Victory Suites) | Dang Wangi · about 340 m | RM1,212,000 | 560–1,625 sq ft | Completed 2022 | Freehold |
| Pavilion Square | KLCC · about 1.2 km | RM1,319,000 | 504–1,272 sq ft | Completing 2029 | Leasehold |
| Oxley Tower 1 | KLCC · about 240 m | RM1,378,000 | 578–1,227 sq ft | Completed 2025 | Freehold |
| Orion Residence | KLCC · about 1.4 km | RM1,450,000 | 491–1,329 sq ft | Completing Q2 2026 | Freehold |
| The Conlay Residences | Ampang Park · about 1.1 km | RM1,460,000 | 740–1,335 sq ft | Completed 2025 | Freehold |
| CloutHaus @ KL City Centre | KLCC · about 440 m | RM1,548,800 | 549–1,216 sq ft | Completing Q1 2029 | Freehold |
| Ascott Star KLCC | KLCC · about 230 m | RM1,655,704 | 679–2,972 sq ft | Completed 2021 | Freehold |
| Oxley Tower 2 | KLCC · about 250 m | RM1,784,000 | 678–1,227 sq ft | Completed 2025 | Freehold |
| Eaton Residences | Ampang Park · about 960 m | RM1,800,000 | 635–2,982 sq ft | Completed 2022 | Leasehold |
| Royal Lexis | Dang Wangi · about 330 m | RM1,897,000 | 573–1,225 sq ft | Completing Q3 2029 | Freehold |
| Duo Tower @ Bangsar South | Kerinchi · about 410 m | RM2,088,000 | 1,389–3,025 sq ft | Completing 2027 | Leasehold |
Distances are straight lines from the project site to the station (OpenStreetMap coordinates); the walk itself is usually longer. Shaded rows are within 800 m. Starting prices are the developers' published gross prices and change with unit and floor.
On the map
Frequently asked questions
Which LRT Kelana Jaya Line stations have the most new condos nearby?
KLCC (14), Ampang Park (10), Kampung Baru (10).
What is the cheapest new condo along the LRT Kelana Jaya Line?
Laurel Residence, from RM450,000 (gross), about 760 m from Universiti station.
Are there completed condos along the LRT Kelana Jaya Line?
Yes, 10: Laurel Residence, TRIA Seputeh, Lucentia Residences @ Bukit Bintang City Centre, Bangsar Hill Park (Phase 1 - VERDURA), The Face 2 (Victory Suites), Oxley Tower 1, The Conlay Residences, Ascott Star KLCC, Oxley Tower 2, Eaton Residences.
Other rail lines
LRT Ampang LineLRT Sri Petaling LineMRT Kajang LineMRT Putrajaya LineKL Monorail LineKTM Komuter