Home › By station › KL Monorail Line
By rail line
New condos along the KL Monorail Line
Quick answer
9 stations on the KL Monorail Line have projects we track within 1.5 km — 23 projects in all, 13 of them within 800 m of the nearest station in a straight line. Starting prices run from RM665,000 (Parkside Residences @ Setia Federal Hill) to RM1,897,000 (Royal Lexis). The station with the most projects is Raja Chulan (19).
Price snapshot · October 2026
Worked out from the developers' published starting prices: per sq ft = starting price ÷ smallest unit. These are not transaction prices or quotes — use them for a rough comparison only.
Station by station, in line order
| Station | Projects within 1.5 km | Nearest project | Lowest starting price |
|---|---|---|---|
| KL Sentral MR1 | 3 | Parkside Residences @ Setia Federal Hill · about 760 m | RM665,000 |
| Maharajalela MR3 | 3 | SWNK Houze · about 840 m | RM688,000 |
| Hang Tuah MR4 | 7 | SWNK Houze · about 50 m | RM688,000 |
| Imbi MR5 | 9 | Times Square 2 · about 100 m | RM688,000 |
| Bukit Bintang MR6 | 15 | Branniganz Suites @ Bukit Bintang · about 250 m | RM688,000 |
| Raja Chulan MR7 | 19 | Pavilion Square · about 600 m | RM688,000 |
| Bukit Nanas MR8 | 11 | Royal Lexis · about 70 m | RM717,000 |
| Medan Tuanku MR9 | 7 | Centrix · about 470 m | RM717,000 |
| Chow Kit MR10 | 5 | The Face 2 (Victory Suites) · about 1.2 km | RM717,000 |
Every project, cheapest first
| Project | Nearest station (straight line) | From | Sizes | Status | Tenure |
|---|---|---|---|---|---|
| Parkside Residences @ Setia Federal Hill | KL Sentral · about 760 m | RM665,000 | 485–1,325 sq ft | Completing 2030 | Leasehold |
| Times Square 2 | Imbi · about 100 m | RM688,000 | 488–1,356 sq ft | Completing 2027 | Freehold |
| SWNK Houze | Hang Tuah · about 50 m | RM705,000 | 463–1,238 sq ft | Completing Q2 2026 | Leasehold |
| Dawn | Bukit Nanas · about 780 m | RM717,000 | 350–833 sq ft | Completing Q2 2029 | Freehold |
| Lucentia Residences @ Bukit Bintang City Centre | Hang Tuah · about 240 m | RM782,000 | 454–882 sq ft | Completed 2021 | Leasehold |
| Branniganz Suites @ Bukit Bintang | Bukit Bintang · about 250 m | RM803,500 | 344–678 sq ft | Completing 2028 | Leasehold |
| Bangsar Hill Park (Phase 1 - VERDURA) | KL Sentral · about 1.3 km | RM835,000 | 917–1,478 sq ft | Completed 2025 | Leasehold |
| Centrix | Bukit Nanas · about 310 m | RM907,800 | 564–1,187 sq ft | Completing Q2 2028 | Leasehold |
| Divine KLCC | Bukit Nanas · about 890 m | RM997,000 | 502–1,319 sq ft | Completing 2032 | Leasehold |
| Phoeniz Suites | Bukit Nanas · about 1.5 km | RM1,016,400 | 484–678 sq ft | Completing Q2 2029 | Freehold |
| Bangsar Hill Park (Phase 2 - TALISA) | KL Sentral · about 1.3 km | RM1,123,000 | 803–1,478 sq ft | Completing 2028 | Leasehold |
| The Face 2 (Victory Suites) | Bukit Nanas · about 270 m | RM1,212,000 | 560–1,625 sq ft | Completed 2022 | Freehold |
| Golden Crown Residence | Bukit Bintang · about 1.1 km | RM1,280,000 | 624–1,023 sq ft | Completing Q4 2026 | Leasehold |
| Pavilion Square | Bukit Bintang · about 560 m | RM1,319,000 | 504–1,272 sq ft | Completing 2029 | Leasehold |
| Oxley Tower 1 | Raja Chulan · about 1.1 km | RM1,378,000 | 578–1,227 sq ft | Completed 2025 | Freehold |
| Core Residence | Bukit Bintang · about 750 m | RM1,442,207 | 624–1,022 sq ft | Completed 2024 | Freehold |
| Orion Residence | Bukit Bintang · about 330 m | RM1,450,000 | 491–1,329 sq ft | Completing Q2 2026 | Freehold |
| The Conlay Residences | Bukit Bintang · about 1.1 km | RM1,460,000 | 740–1,335 sq ft | Completed 2025 | Freehold |
| CloutHaus @ KL City Centre | Bukit Nanas · about 590 m | RM1,548,800 | 549–1,216 sq ft | Completing Q1 2029 | Freehold |
| Ascott Star KLCC | Bukit Nanas · about 990 m | RM1,655,704 | 679–2,972 sq ft | Completed 2021 | Freehold |
| Oxley Tower 2 | Raja Chulan · about 1.0 km | RM1,784,000 | 678–1,227 sq ft | Completed 2025 | Freehold |
| Eaton Residences | Raja Chulan · about 1.1 km | RM1,800,000 | 635–2,982 sq ft | Completed 2022 | Leasehold |
| Royal Lexis | Bukit Nanas · about 70 m | RM1,897,000 | 573–1,225 sq ft | Completing Q3 2029 | Freehold |
Distances are straight lines from the project site to the station (OpenStreetMap coordinates); the walk itself is usually longer. Shaded rows are within 800 m. Starting prices are the developers' published gross prices and change with unit and floor.
On the map
Frequently asked questions
Which KL Monorail Line stations have the most new condos nearby?
Raja Chulan (19), Bukit Bintang (15), Bukit Nanas (11).
What is the cheapest new condo along the KL Monorail Line?
Parkside Residences @ Setia Federal Hill, from RM665,000 (gross), about 760 m from KL Sentral station.
Are there completed condos along the KL Monorail Line?
Yes, 9: Lucentia Residences @ Bukit Bintang City Centre, Bangsar Hill Park (Phase 1 - VERDURA), The Face 2 (Victory Suites), Oxley Tower 1, Core Residence, The Conlay Residences, Ascott Star KLCC, Oxley Tower 2, Eaton Residences.
Other rail lines
LRT Kelana Jaya LineLRT Ampang LineLRT Sri Petaling LineMRT Kajang LineMRT Putrajaya LineKTM Komuter