Home › Transaction prices by area › Sungai Buluh (Petaling)
Sungai Buluh (Petaling): recorded property transaction prices
Quick answer
Sungai Buluh (Petaling) had 944 recorded residential transfers from Jan 2024 – May 2026, with a median price of RM580,000. For condominiums and serviced apartments the median was RM380,000 (RM417 per sq ft) across 347 transfers. These are recorded transactions, not asking prices or our prices.
Need this worked out for your own purchase? WhatsApp +60 10-827 8932.
By property type
All recorded residential transfers in this official area (Petaling, Selangor), Jan 2024 – May 2026. Price per sq ft is shown only for apartments and flats; for landed homes the file gives land area, so a per sq ft figure would mislead.
| Property type | Transfers | Median price | Median per sq ft | Period |
|---|---|---|---|---|
| 2 - 2 1/2 Storey Terraced | 350 | RM872,000 | — | Jan 2024 – May 2026 |
| Condominium/Apartment | 347 | RM380,000 | RM417 | Jan 2024 – May 2026 |
| Flat | 81 | RM250,000 | RM345 | Jan 2024 – May 2026 |
| 2 - 2 1/2 Storey Semi-Detached | 74 | RM1,812,000 | — | Jan 2024 – May 2026 |
| Low-Cost Flat | 57 | RM160,000 | RM246 | Jan 2024 – Jan 2026 |
| Detached | 17 | RM4,500,000 | — | Jan 2024 – May 2026 |
| 1 - 1 1/2 Storey Terraced | 10 | RM368,000 | — | Jan 2024 – Feb 2025 |
Source: NAPIC open transaction data (Data Transaksi Terbuka), exported 4 October 2026; medians are our calculation.
Most-traded condo and serviced-apartment schemes
Scheme names as registered in the government file. Only schemes with at least 10 transfers are shown.
| Scheme (as registered) | Transfers | Median price | Median per sq ft | Period |
|---|---|---|---|---|
| FLORA DAMANSARA-JLN PJU 8/9(P/PURI) | 117 | RM380,000 | RM447 | Jan 2024 – May 2026 |
| SURIAN CONDOMINIUM - MUTIARA DAMANSARA | 29 | RM1,001,000 | RM612 | Jan 2024 – Apr 2026 |
| PANGSAPURI SAUJANA-DAMANSARA DAMAI | 21 | RM270,000 | RM366 | Jan 2024 – Apr 2026 |
| ARMANEE TERRACE CONDOMINIUM-PJU 8 | 19 | RM1,000,000 | RM433 | Jan 2024 – Jan 2026 |
| P/PURI SURIA SUBANG-U5 BDR PINGGRAN SBG | 18 | RM255,000 | RM323 | Jan 2024 – Nov 2025 |
| PERDANA EXCLUSIVE CONDOMINIUM | 14 | RM356,000 | RM401 | Jan 2024 – Nov 2024 |
| MUTIARA SUBANG-U5 BDR PINGGIRAN SUBANG | 12 | RM284,000 | RM335 | Jan 2024 – Nov 2025 |
| ARMANEE CONDOMINIUM-D'SARA DAMAI | 12 | RM515,000 | RM313 | Jan 2024 – Oct 2025 |
Source: NAPIC open transaction data (Data Transaksi Terbuka), exported 4 October 2026; medians are our calculation.
Frequently asked questions
What is the median condo price in Sungai Buluh (Petaling)?
Across 347 recorded transfers of condominiums and serviced apartments from Jan 2024 – May 2026, the median was RM380,000, or RM417 per sq ft.
Are these asking prices or actual sale prices?
Actual recorded transfers from the government file. They are not asking prices and not the prices of any project we list.
Do the figures include new launches?
Only after a unit's transfer is recorded. Off-plan units appear only once the transfer is stamped, so recent launches are mostly missing.
What area does this cover?
The official land-office area (mukim) named Sungai Buluh in Petaling, Selangor. It is larger than a single neighbourhood.