Home › Transaction prices by area › Mukim Setapak
Mukim Setapak: recorded property transaction prices
Quick answer
Mukim Setapak had 1,424 recorded residential transfers from Jan 2024 – Jun 2026, with a median price of RM420,000. For condominiums and serviced apartments the median was RM450,000 (RM385 per sq ft) across 718 transfers. These are recorded transactions, not asking prices or our prices.
Need this worked out for your own purchase? WhatsApp +60 10-827 8932.
By property type
All recorded residential transfers in this official area (Kuala Lumpur, Kuala Lumpur), Jan 2024 – Jun 2026. Price per sq ft is shown only for apartments and flats; for landed homes the file gives land area, so a per sq ft figure would mislead.
| Property type | Transfers | Median price | Median per sq ft | Period |
|---|---|---|---|---|
| Condominium/Apartment | 718 | RM450,000 | RM385 | Jan 2024 – Jun 2026 |
| 2 - 2 1/2 Storey Terraced | 194 | RM745,000 | — | Jan 2024 – Jun 2026 |
| Flat | 187 | RM250,000 | RM389 | Jan 2024 – May 2026 |
| Low-Cost Flat | 179 | RM200,000 | RM349 | Jan 2024 – May 2026 |
| 1 - 1 1/2 Storey Terraced | 62 | RM600,000 | — | Jan 2024 – Jun 2026 |
| Cluster House | 29 | RM270,000 | — | Jan 2024 – Apr 2026 |
| Detached | 25 | RM1,250,000 | — | Feb 2024 – May 2026 |
| Town House | 21 | RM520,000 | — | Mar 2024 – Oct 2025 |
Source: NAPIC open transaction data (Data Transaksi Terbuka), exported 4 October 2026; medians are our calculation.
Most-traded condo and serviced-apartment schemes
Scheme names as registered in the government file. Only schemes with at least 10 transfers are shown.
| Scheme (as registered) | Transfers | Median price | Median per sq ft | Period |
|---|---|---|---|---|
| VILLA WANGSAMAS CONDO | 42 | RM500,000 | RM394 | Feb 2024 – Jan 2026 |
| IDAMAN SUTERA | 22 | RM350,000 | RM412 | Jan 2024 – Apr 2026 |
| PLATINIUM LAKE CONDO PV 16 | 22 | RM500,000 | RM373 | Feb 2024 – Feb 2026 |
| WANGSA METROVIEW | 20 | RM475,000 | RM412 | Jan 2024 – Apr 2026 |
| SKYMERIDIEN RESIDENCE | 20 | RM842,000 | RM699 | Jan 2024 – May 2026 |
| RESIDENSI WANGSA 9 | 18 | RM1,315,000 | RM720 | Feb 2024 – Apr 2026 |
| PLATINUM HILL CONDO PV8 | 17 | RM520,000 | RM331 | Jan 2024 – Apr 2026 |
| SERI RIANA | 15 | RM1,000,000 | RM610 | Mar 2024 – May 2026 |
Source: NAPIC open transaction data (Data Transaksi Terbuka), exported 4 October 2026; medians are our calculation.
Frequently asked questions
What is the median condo price in Mukim Setapak?
Across 718 recorded transfers of condominiums and serviced apartments from Jan 2024 – Jun 2026, the median was RM450,000, or RM385 per sq ft.
Are these asking prices or actual sale prices?
Actual recorded transfers from the government file. They are not asking prices and not the prices of any project we list.
Do the figures include new launches?
Only after a unit's transfer is recorded. Off-plan units appear only once the transfer is stamped, so recent launches are mostly missing.
What area does this cover?
The official land-office area (mukim) named Mukim Setapak in Kuala Lumpur, Kuala Lumpur. It is larger than a single neighbourhood.