Home › Transaction prices by area › Mukim Batu
Mukim Batu: recorded property transaction prices
Quick answer
Mukim Batu had 2,547 recorded residential transfers from Jan 2024 – Jun 2026, with a median price of RM850,000. For condominiums and serviced apartments the median was RM1,000,000 (RM648 per sq ft) across 1,572 transfers. These are recorded transactions, not asking prices or our prices.
Need this worked out for your own purchase? WhatsApp +60 10-827 8932.
By property type
All recorded residential transfers in this official area (Kuala Lumpur, Kuala Lumpur), Jan 2024 – Jun 2026. Price per sq ft is shown only for apartments and flats; for landed homes the file gives land area, so a per sq ft figure would mislead.
| Property type | Transfers | Median price | Median per sq ft | Period |
|---|---|---|---|---|
| Condominium/Apartment | 1,572 | RM1,000,000 | RM648 | Jan 2024 – Jun 2026 |
| 2 - 2 1/2 Storey Terraced | 447 | RM980,000 | — | Jan 2024 – Jun 2026 |
| 1 - 1 1/2 Storey Terraced | 144 | RM680,000 | — | Jan 2024 – May 2026 |
| Flat | 117 | RM220,000 | RM292 | Jan 2024 – Apr 2026 |
| Low-Cost Flat | 104 | RM180,000 | RM299 | Jan 2024 – May 2026 |
| 2 - 2 1/2 Storey Semi-Detached | 55 | RM3,480,000 | — | Jan 2024 – Jun 2026 |
| Detached | 46 | RM3,280,000 | — | Jan 2024 – Feb 2026 |
| Town House | 26 | RM950,000 | — | Jan 2024 – Apr 2026 |
| Cluster House | 16 | RM322,000 | — | Jan 2024 – May 2026 |
| 1 - 1 1/2 Storey Semi-Detached | 12 | RM570,000 | — | Mar 2024 – Apr 2026 |
Source: NAPIC open transaction data (Data Transaksi Terbuka), exported 4 October 2026; medians are our calculation.
Most-traded condo and serviced-apartment schemes
Scheme names as registered in the government file. Only schemes with at least 10 transfers are shown.
| Scheme (as registered) | Transfers | Median price | Median per sq ft | Period |
|---|---|---|---|---|
| SRI PUTRAMAS | 65 | RM680,000 | RM623 | Jan 2024 – Apr 2026 |
| SRI PUTRAMAS II | 57 | RM850,000 | RM682 | Jan 2024 – Jul 2025 |
| SENI MONT KIARA | 51 | RM2,650,000 | RM829 | Feb 2024 – Jan 2026 |
| PAVILION HILTOP MONT KIARA | 50 | RM1,828,000 | RM1,005 | Jan 2024 – May 2026 |
| RESIDENSI SOUTH BROOKS | 46 | RM1,260,000 | RM1,132 | Jan 2024 – Apr 2026 |
| 28 MONT KIARA | 41 | RM2,150,000 | RM776 | Jan 2024 – May 2026 |
| RESIDENSI DUTA KIARA | 40 | RM1,746,000 | RM955 | Jan 2024 – May 2026 |
| RESIDENSI 22 MONT KIARA | 40 | RM2,380,000 | RM1,095 | Jan 2024 – Apr 2026 |
Source: NAPIC open transaction data (Data Transaksi Terbuka), exported 4 October 2026; medians are our calculation.
Frequently asked questions
What is the median condo price in Mukim Batu?
Across 1,572 recorded transfers of condominiums and serviced apartments from Jan 2024 – Jun 2026, the median was RM1,000,000, or RM648 per sq ft.
Are these asking prices or actual sale prices?
Actual recorded transfers from the government file. They are not asking prices and not the prices of any project we list.
Do the figures include new launches?
Only after a unit's transfer is recorded. Off-plan units appear only once the transfer is stamped, so recent launches are mostly missing.
What area does this cover?
The official land-office area (mukim) named Mukim Batu in Kuala Lumpur, Kuala Lumpur. It is larger than a single neighbourhood.