Home › Transaction prices by area › Dengkil (Sepang)
Dengkil (Sepang): recorded property transaction prices
Quick answer
Dengkil (Sepang) had 1,126 recorded residential transfers from Jan 2024 – Jun 2026, with a median price of RM632,000. For condominiums and serviced apartments the median was RM280,000 (RM302 per sq ft) across 164 transfers. These are recorded transactions, not asking prices or our prices.
Need this worked out for your own purchase? WhatsApp +60 10-827 8932.
By property type
All recorded residential transfers in this official area (Sepang, Selangor), Jan 2024 – Jun 2026. Price per sq ft is shown only for apartments and flats; for landed homes the file gives land area, so a per sq ft figure would mislead.
| Property type | Transfers | Median price | Median per sq ft | Period |
|---|---|---|---|---|
| 2 - 2 1/2 Storey Terraced | 573 | RM736,000 | — | Jan 2024 – Jun 2026 |
| Condominium/Apartment | 164 | RM280,000 | RM302 | Jan 2024 – May 2026 |
| 2 - 2 1/2 Storey Semi-Detached | 83 | RM1,500,000 | — | Jan 2024 – Jun 2026 |
| 1 - 1 1/2 Storey Terraced | 76 | RM415,000 | — | Jan 2024 – Jun 2026 |
| Flat | 65 | RM175,000 | RM248 | Jan 2024 – Apr 2026 |
| Town House | 50 | RM465,000 | — | Jan 2024 – Apr 2026 |
| Low-Cost Flat | 34 | RM168,000 | RM239 | Jan 2024 – Apr 2026 |
| Detached | 30 | RM1,200,000 | — | Jan 2024 – May 2026 |
| 1 - 1 1/2 Storey Semi-Detached | 22 | RM589,000 | — | Jan 2024 – Apr 2026 |
| Low-Cost House | 16 | RM302,000 | — | Feb 2024 – Apr 2026 |
| Cluster House | 13 | RM900,000 | — | Jan 2024 – Apr 2026 |
Source: NAPIC open transaction data (Data Transaksi Terbuka), exported 4 October 2026; medians are our calculation.
Most-traded condo and serviced-apartment schemes
Scheme names as registered in the government file. Only schemes with at least 10 transfers are shown.
| Scheme (as registered) | Transfers | Median price | Median per sq ft | Period |
|---|---|---|---|---|
| CYBERIA SMARTHOMES | 23 | RM280,000 | RM258 | Jan 2024 – Apr 2026 |
| DESARIA VILLA | 20 | RM225,000 | RM211 | Jan 2024 – Jul 2025 |
| CYBER HEIGHTS VILLA | 15 | RM385,000 | RM288 | Jan 2024 – Apr 2026 |
| TMN MAS SEPANG ( DENGKIL ) | 14 | RM240,000 | RM293 | Jan 2024 – Apr 2026 |
| KOTA WARISAN | 14 | RM220,000 | RM296 | Jan 2024 – Apr 2026 |
Source: NAPIC open transaction data (Data Transaksi Terbuka), exported 4 October 2026; medians are our calculation.
Frequently asked questions
What is the median condo price in Dengkil (Sepang)?
Across 164 recorded transfers of condominiums and serviced apartments from Jan 2024 – May 2026, the median was RM280,000, or RM302 per sq ft.
Are these asking prices or actual sale prices?
Actual recorded transfers from the government file. They are not asking prices and not the prices of any project we list.
Do the figures include new launches?
Only after a unit's transfer is recorded. Off-plan units appear only once the transfer is stamped, so recent launches are mostly missing.
What area does this cover?
The official land-office area (mukim) named Dengkil in Sepang, Selangor. It is larger than a single neighbourhood.